
Community
Top Players
The mightiest adventurers of Ugaris, ranked by the experience they have won. Only those seen in the realm within the last year are counted.
First
- Level
- 201
- Experience
- 1,659,877,738
Second
- Level
- 174
- Experience
- 926,996,314
Third
- Level
- 144
- Experience
- 437,589,968
| Rank | Adventurer | Class | Level | Experience |
|---|---|---|---|---|
| 4 | Nightsky Hardcore | Arch-Mage | 136 | 350,979,262 |
| 5 | Asuna Hardcore | Arch-Seyan'Du | 124 | 237,236,948 |
| 6 | Hellsent | Arch-Mage | 102 | 112,548,153 |
| 7 | Mixi | Arch-Warrior | 101 | 104,809,813 |
| 8 | Rollo Hardcore | Arch-Warrior | 94 | 80,745,217 |
| 9 | Ivaid | Arch-Mage | 93 | 76,692,499 |
| 10 | Sorceress | Arch-Mage | 75 | 32,208,229 |
| 11 | Isolate Hardcore | Arch-Mage | 70 | 25,288,396 |
| 12 | Conman | Arch-Seyan'Du | 69 | 22,806,053 |
| 13 | Everation Hardcore | Arch-Warrior | 64 | 16,874,659 |
| 14 | Quester | Arch-Mage | 63 | 16,106,931 |
| 15 | Imagine | Arch-Warrior | 58 | 11,361,772 |
| 16 | Undine Hardcore | Arch-Mage | 56 | 9,909,658 |
| 17 | Aescullus Hardcore | Arch-Mage | 54 | 8,610,288 |
| 18 | Thaddius | Arch-Warrior | 52 | 7,836,299 |
| 19 | Rinasunae Hardcore | Arch-Warrior | 52 | 7,516,496 |
| 20 | Mixiv | Arch-Mage | 52 | 7,463,952 |
| 21 | Lfred | Arch-Mage | 50 | 6,258,732 |
| 22 | Mith Hardcore | Arch-Mage | 50 | 6,256,093 |
| 23 | Quackberry Hardcore | Arch-Mage | 47 | 5,308,415 |
| 24 | Shelter Hardcore | Arch-Warrior | 47 | 5,104,048 |
| 25 | Patricia | Arch-Mage | 46 | 4,879,680 |
