
Game Data
Quests
Every quest in the log. Give thy level to see what is open to thee, or narrow by area and giver.
| Level | Quest | Giver | Area | Experience | Repeatable |
|---|---|---|---|---|---|
| 115–125 | A Miner Lost Find the lost miner in the Grimroot Mine Level 120 Dwarven Chief · Grimroot | Dwarven Chief | Grimroot | 680,000 | |
| 105–115 | A Miner's Anguish Find the lost miner in the Grimroot Mine Level 110 Dwarven Chief · Grimroot | Dwarven Chief | Grimroot | 525,000 | |
| 105–115 | Elitist Head Retrieve the Elite Lizards head Dwarven Shaman · Grimroot | Dwarven Shaman | Grimroot | 525,000 | |
| 100–110 | Collecting Berries Collect 9 brown berries underwater Dwarven Shaman · Grimroot | Dwarven Shaman | Grimroot | 455,000 | |
| 95–105 | A Miner's Bane Find the lost miner in the Grimroot Mine Level 100 Dwarven Chief · Grimroot | Dwarven Chief | Grimroot | 395,000 | |
| 95–105 | Lizard's Teeth Bring 9 lizards teeth to the Dwarven Shaman Dwarven Shaman · Grimroot | Dwarven Shaman | Grimroot | 395,000 | |
| 85–95 | A Miner's Misery Find the lost miner in the Grimroot Mine Level 90 Dwarven Chief · Grimroot | Dwarven Chief | Grimroot | 285,000 | |
| 72–90 | A Golden Statue Give Golden Statue to the monk Kir Garan Kir Garan · The Nomad Plains | Kir Garan | The Nomad Plains | 280,000 | |
| 63–80 | Join the Tribe Collect 100 ounces of salt to join the Tribe Kalanur · The Nomad Plains | Kalanur | The Nomad Plains | 100,000 | |
| 63–80 | Searching Sarkilar Retrieve a Note with Islena's plans Kir Laas · The Nomad Plains | Kir Laas | The Nomad Plains | 450,000 | |
| 62–72 | The Source Retrieve the Darkness Blade Jada · Arkhata | Jada | Arkhata | 120,000 | |
| 62–67 | The Mysterious Language Retrieve the Dictionarry for Johnatan Johnatan · Arkhata | Johnatan | Arkhata | 60,000 | |
| 60–70 | The Blue Harpy Retrieve Blue Harpys Skin Hunter · Arkhata | Hunter | Arkhata | 60,000 | |
| 56–66 | Entrance Passes Take a letter to the Captain requesting help Rammy · Arkhata | Rammy | Arkhata | 90,000 | |
| 56–65 | Looking for Caligar Get access to Caligar Kelly · Aston | Kelly | Aston | 80,000 | |
| 56–65 | Fighting Styles Examine the minions fighting styles Glori · Caligar | Glori | Caligar | 80,000 | |
| 56–65 | Obelisk Hunt Investigate the dungeons with Skeletons, Zombies and Vampires Glori · Caligar | Glori | Caligar | 80,000 | |
| 56–65 | Find the Keyparts Find out the purpose of the Obelisks Glori · Caligar | Glori | Caligar | 80,000 | |
| 56–65 | Assemble the Key Assemble the key parts together with the help of the Blacksmith Glori · Caligar | Glori | Caligar | 80,000 | |
| 56–65 | Amazon Invaders Retrieve Homdens powerful ring Homdem · Caligar | Homdem | Caligar | 80,000 | |
| 56–65 | The Emperor's Plaque Retrieve the Emperors Plaque Kelly · Aston | Kelly | Aston | 160,000 | |
| 55–65 | The Book Eater Kill the Bookeater Tracy · Arkhata | Tracy | Arkhata | 60,000 | |
| 55–65 | A Kidnapped Student Rescue the Kidnapped Student Trainer · Arkhata | Trainer | Arkhata | 60,000 | |
| 55–65 | The Traitors Retrieve stolen notes Clerk · Arkhata | Clerk | Arkhata | 60,000 | |
| 55–61 | A Miner's Vengeance Kill monster Broklin · Brannington | Broklin | Brannington | 60,000 | |
| 54–64 | The Monks' Request Retrieve 3 key parts Johnatan · Arkhata | Johnatan | Arkhata | 60,000 | |
| 53–63 | A Shopkeeper's Fright Kill all monsters in the quest area Ramin · Arkhata | Ramin | Arkhata | 60,000 | |
| 52–62 | Queen Fiona's Ring Retrieve Queen Fionas Ring Queen Fiona · Arkhata | Queen Fiona | Arkhata | 60,000 | |
| 51–61 | Ishtar's Bracelet Retrieve Ishtar's Bracelet of Insigna for Jaz Jaz · Arkhata | Jaz | Arkhata | 60,000 | |
| 51–61 | The Lost Secrets Retrieve Red Scroll Thai Pan · Arkhata | Thai Pan | Arkhata | 60,000 | |
| 51–57 | Searching a Miner's Tool Retrieve item Broklin · Brannington · repeatable | Broklin | Brannington | 60,000 | Repeatable |
| 50–60 | Rammy's Crown Retrieve Rammys crown Rammy · Arkhata | Rammy | Arkhata | 60,000 | |
| 50–60 | Ceremonial Pot Retrieve pot from Warlock Pot Maker · Arkhata | Pot Maker | Arkhata | 60,000 | |
| 50–58 | Finding Arkhata Find Rammy at Arkhata Guard · Brannington | Guard | Brannington | 60,000 | |
| 48–54 | A Necromancer's Notes Retrieve Necromancers Journal Brenneth · Brannington · repeatable | Brenneth | Brannington | 15,000 | Repeatable |
| 48–54 | A Rest Disturbed Retrieve item Spirit · Brannington · repeatable | Spirit | Brannington | 60,000 | Repeatable |
| 45–52 | The Family Heirloom Retrieve the family heirloom Aristocrat · Brannington Forest · repeatable | Aristocrat | Brannington Forest | 40,000 | Repeatable |
| 45–52 | The Jewels of Brannington Retrieve 3 pieces of jewelry Count B. · Brannington · repeatable | Count B. | Brannington | In stages | Repeatable |
| 45–50 | Bear Hunt - Again Retrieve the bear head Yoatin · Brannington Forest · repeatable | Yoatin | Brannington Forest | 40,000 | Repeatable |
| 45–50 | A Grolm's Spoils Retrieve Brenneths Dagger Brenneth · Brannington · repeatable | Brenneth | Brannington | 15,000 | Repeatable |
| 45–50 | A Thief's Loot Retrieve Brenneths Potion Brenneth · Brannington · repeatable | Brenneth | Brannington | 15,000 | Repeatable |
| 42–48 | The Old Governor's Cross Retrieve Cross Skeleton · Exkordon · repeatable | Skeleton | Exkordon | 30,000 | Repeatable |
| 39–45 | Cleansing the Sanctuary Kill A River Beast Jiu · Cameron | Jiu | Cameron | 50,000 | |
| 39–45 | The dying forest Kill monster Brithildie · Cameron | Brithildie | Cameron | 50,000 | |
| 36–42 | Spider Poison Retrieve spider poison Cervik · Exkordon · repeatable | Cervik | Exkordon | 30,000 | Repeatable |
| 36–40 | The Golden Lockpick Retrieve the golden lockpick from Greenling king Guildmaster · Exkordon | Guildmaster | Exkordon | 15,000 | |
| 30–36 | Wanted: Occult Staff Retrieve Breath of Death's Staff Carlos · Aston · repeatable | Carlos | Aston | 50,000 | Repeatable |
| 30–35 | The Spider Queen Kill the Spider Queen with a holy 48 weapon Hermit · Exkordon Forest | Hermit | Exkordon Forest | 25,000 | |
| 30–35 | Earning the Lockpick Kill minimum 20 Robbers Guildmaster · Exkordon | Guildmaster | Exkordon | In stages | |
| 30–35 | Extortion Burn down all barrels Guildmaster · Exkordon | Guildmaster | Exkordon | In stages | |
| 30–35 | Dirty Hands Find incriminating documents Sanwyn · Exkordon | Sanwyn | Exkordon | In stages | |
| 28–33 | Slay the Swampbeast Kill the Swmamp King with holy 36 weapon Clara · Swamp | Clara | Swamp | 22,500 | |
| 28–33 | Impish Bear Hunt Hunt down 20 Bears William/Imp · Exkordon Forest | William/Imp | Exkordon Forest | 12,500 | |
| 28–33 | Praying Mantis Stew Kill a Mantis and retrieve it William · Exkordon Forest | William | Exkordon Forest | 15,000 | |
| 26–28 | The Imperial Vault Find the magic ritual scroll Carlos · Aston | Carlos | Aston | 20,000 | |
| 26–28 | Tunnel Magics Find the Source of Evil Rouven · Imperial Vault | Rouven | Imperial Vault | 10,000 | |
| 26–28 | Chronicles of Seyan Find The Chronicles of the Seyan Rouven · Imperial Vault | Rouven | Imperial Vault | 10,000 | |
| 25–30 | Price Fix Exposed Retrieve Secret trade agreement from Culd Guildmaster · Exkordon | Guildmaster | Exkordon | 15,000 | |
| 23–33 | The Toughestest Monster Kill the toughestest monster (Vampire lord) Sir Jones · Aston | Sir Jones | Aston | 12,000 | |
| 22–27 | In Search of Clara Get a status report from Clara Kelly · Aston | Kelly | Aston | 2,500 | |
| 19–25 | The Toughest Monster Kill the toughest monsetr (Vampire lord) Sir Jones · Aston | Sir Jones | Aston | 7,500 | |
| 15–20 | Underground Park Shrines Locate strange shrines Kelly · Aston | Kelly | Aston | In stages | |
| 15–20 | The Astronomer's Notes Retrieve astronomers notes Gerassimo · Aston · repeatable | Gerassimo | Aston | 5,000 | Repeatable |
| 13–16 | Smuggler Leader Kill Smuggler Leader Imp. Commander · Smugglers · repeatable | Imp. Commander | Smugglers | 2,000 | Repeatable |
| 12–18 | Jeepers Creepers Kill the Huge kreeper Kelly · Aston · repeatable | Kelly | Aston | 1,850 | Repeatable |
| 12–15 | Smuggler Book Retrieve smuggler book Imp. Commander · Smugglers · repeatable | Imp. Commander | Smugglers | 1,000 | Repeatable |
| 12–15 | Contraband Retrieve 4 contraband items - Emerald Necklace, Crimson Ring, Leopard Cloack, Rainbow Pearls Imp. Commander · Smugglers | Imp. Commander | Smugglers | In stages | |
| 11–15 | Find Loisan Find out what happened to Losian Seymour · Aston · repeatable | Seymour | Aston | 1,500 | Repeatable |
| 10–13 | The Silver Skull Retrieve a silver skull Seymour · Aston | Seymour | Aston | 1,000 | |
| 9–15 | Bear Control Hunt Kill 10 Big bears Hermit · Cameron | Hermit | Cameron | 1,000 | |
| 9–15 | Bear Tooth Necklace Collect 10 Baby Bears tooth for Hermit to make a necklace Hermit · Cameron · repeatable | Hermit | Cameron | 1,000 | Repeatable |
| 9–12 | Loisan's House Retrieve a skull Seymour · Aston | Seymour | Aston | 850 | |
| 9–12 | The Unwanted Tenants Kill the Thieves Guild Master Reskin · Cameron | Reskin | Cameron | 1,250 | |
| 8–12 | Bear Hunt Retrieve Mama bear tooth as proof Yoakin · Cameron · repeatable | Yoakin | Cameron | 1,200 | Repeatable |
| 7–10 | The Recipe for Happiness Retrieve recipe of happiness Guiwynn · Cameron · repeatable | Guiwynn | Cameron | 900 | Repeatable |
| 7–10 | Knightly Troubles Retrieve note for Logain Logain · Cameron · repeatable | Logain | Cameron | 1,200 | Repeatable |
| 6–9 | Mages Gone Berserk Retrieve potion of happiness Guiwynn · Cameron · repeatable | Guiwynn | Cameron | 800 | Repeatable |
| 6–9 | The Robber Operations Retrieve note of proof for Jessica Jessica · Cameron · repeatable | Jessica | Cameron | 750 | Repeatable |
| 6–9 | Defeating the Robber Leader Kill Robber leader Bredel Jessica · Cameron · repeatable | Jessica | Cameron | 750 | Repeatable |
| 6–8 | Kill the Foul Magician Retrieve a black eyed skull Gwendylon · Cameron · repeatable | Gwendylon | Cameron | 800 | Repeatable |
| 6–8 | A Fool's Request Retrieve Nooks hat Nook · Cameron | Nook | Cameron | 400 | |
| 5–7 | The Third Skull Retrieve a green eyed skull Gwendylon · Cameron · repeatable | Gwendylon | Cameron | 300 | Repeatable |
| 3–5 | The Second Skull Retrieve a red eyed skull Gwendylon · Cameron · repeatable | Gwendylon | Cameron | 150 | Repeatable |
| 2–3 | Find the Magic Item Retrieve a blue eyed skull Gwendylon · Cameron · repeatable | Gwendylon | Cameron | 75 | Repeatable |
| 1–2 | Lydia's Potion Check on Lydia James · Cameron · repeatable | James | Cameron | 15 | Repeatable |
