Mechanics
Potions and Ingredients in Ugaris
Flowers, berries, mushrooms, locations, and recipes — everything an alchemist needs.
Flowers
Flowers determine the effect of a Potion
Adygalah
Code: A
Bhalkissa
Code: B
Chrysado
Code: C
Domari
Code: D
Elithah
Code: E
Firuba
Code: F
Ghethiye
Code: G
Berries
Berries determine duration (Real Time) & have a negative effect on power. A potion can only use 1 berry.
Azmey
Code: A
Duration: 60 min
Beelough
Code: B
Duration: 10 min
Ciuba
Code: C
Duration: 20 min
Dyelshi
Code: D
Duration: 30 min
Ingredient Locations
| Location | A | B | C | D | E | F | G | A | B | C | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonie Park | 1 | 2 | 1 | 2 | 5 | 1 | |||||
| Graveyard | 2 | 2 | 4 | 4 | 3 | 4 | 1 | 3 | |||
| Mine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Aston | 1 | 1 | |||||||||
| Aston Park | 4 | 2 | 5 | 3 | 6 | 6 | 6 | 4 | |||
| Aston Entrance | 3 | 4 | 4 | 2 | 3 | 2 | |||||
| Cameron Forest | 8 | 5 | 10 | 3 | 10 | 9 | 2 | 6 | 9 | 10 | 3 |
| Cameron | 2 | 4 | 7 | 8 | 3 | 6 | |||||
| Exkordon | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |||
| Brannington City | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 |
| Nomad Plains | 6 | 6 | 6 | 6 | |||||||
| Grimroot |
Mushrooms
Akond
Location: Skellie 1
Amount: 4 in area
Barun
Location: Aston Sewers 1 & 2
Amount: 4 in each area
Sell Price: 20g @ Lvl
Chylmoth
Location: Aston Sewers 3 & 4
Amount: 4 in each area
Sell Price: 37.5g @ Lvl
Dizul
Location: Aston Sewers 5 & 6
Amount: 4 in each area
Sell Price: 60g @ Lvl 14
Edyak
Location: Aston Sewers 7 & 8
Amount: 4 in each area
Sell Price: 100g @ Lvl 16
Forud
Location: Aston Sewers 9 & 10
Amount: 4 in each area
Sell Price: 135g @ Lvl 19
Ghestroz
Location: Aston Sewers 11 & 12
Amount: 4 in each area
Sell Price: 175g @ Lvl
Hangot
Location: Aston Sewers 13 & 14 + Brannington Sewers
Amount: 4 in each area
Sell Price: 225g @ Lvl 22
Ivnan
Location: Aston Sewers 15 & 16 + Brannington Sewers
Amount: 4 in each area
Sell Price: 325g @ Lvl 23
Potion Recipes
Add 1 Berry & the Shroom(s) of your choice.
1 Flower recipes
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| A | Wis | Adygalah | ||
| B | Int | Bhalkissa | ||
| C | Agil | Chrysado | ||
| D | Str | Domari | ||
| E | HP | Elithah | ||
| F | Mana | Firuba | ||
| G | End | Ghethiye |
2 Flower recipes
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| AA | Wis | |||
| AB | Wis | Int | + to all spells | |
| AC | Wis | Agil | ||
| AD | Wis | Str | ||
| AE | Wis | HP | ||
| AF | Wis | Mana | ||
| AG | Wis | End | ||
| BB | Int | |||
| BC | Int | Agil | ||
| BD | Int | Str | ||
| BE | Int | HP | ||
| BF | Int | Mana | ||
| BG | Int | End | ||
| CC | Agil | |||
| CD | Agil | Str | ||
| CE | Agil | HP | ||
| CF | Agil | Mana | ||
| CG | Agil | End | ||
| DD | Str | |||
| DE | Str | HP | ||
| DF | Str | Mana | ||
| DG | Str | End | ||
| EE | HP | |||
| EF | HP | Mana | ||
| EG | HP | End | ||
| FF | Mana | |||
| FG | Mana | End | ||
| GG | End |
3 Flower recipes
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| AAA | Wis | |||
| AAB | Wis | Int | ||
| AAC | Wis | Agil | ||
| AAD | Wis | Str | ||
| AAE | Wis | HP | ||
| AAF | Wis | Mana | ||
| AAG | Wis | End | ||
| ABB | BARTERING | |||
| ABC | TACTICS | |||
| ABD | Wis | Int | Str | |
| ABE | HEAL | |||
| ABF | BLESS | |||
| ABG | Wis | Int | End | |
| ACC | Wis | Agil | ||
| ACD | PARRY | |||
| ACE | Wis | Agil | HP | |
| ACF | Wis | Agil | Mana | |
| ACG | Wis | Agil | End | |
| ADD | Wis | Str | ||
| ADE | Wis | Str | HP | |
| ADF | Wis | Str | Mana | |
| ADG | Wis | Str | End | |
| AEE | Wis | HP | ||
| AEF | Wis | HP | Mana | LB ? |
| AEG | Wis | HP | End | |
| AFF | Wis | Mana | ||
| AFG | Wis | Mana | End | |
| AGG | Wis | End | ||
| BBB | Int | |||
| BBC | STEALTH | |||
| BBD | Int | Str | ||
| BBE | Int | HP | ||
| BBF | Int | Mana | ||
| BBG | PERCEPTION | |||
| BCC | SURROUND HIT | |||
| BCD | ATTACK | |||
| BCE | Int | Agil | HP | |
| BCF | Int | Agil | Mana | |
| BCG | Int | Agil | End | |
| BDD | Int | Str | ||
| BDE | Int | Str | HP | |
| BDF | Int | Str | Mana | |
| BDG | WARCRY | |||
| BEE | Int | HP | ||
| BEF | LIGHTNING | |||
| BEG | Int | HP | End | |
| BFF | Int | Mana | ||
| BFG | Int | Mana | End | |
| BGG | Int | End | ||
| CCC | Agil | |||
| CCD | SWORD | |||
| CCE | BODY CONTROL | |||
| CCF | Agil | Mana | ||
| CCG | DAGGER | |||
| CDD | Agil | Str | ||
| CDE | HAND TO HAND | |||
| CDF | Agil | Str | Mana | |
| CDG | STAFF | |||
| CEE | Agil | HP | ||
| CEF | Agil | HP | Mana | |
| CEG | Agil | HP | End | |
| CFF | Agil | Mana | ||
| CFG | FREEZE | |||
| CGG | Agil | End | ||
| DDD | Str | |||
| DDE | RAGE | |||
| DDF | IMMUNITY | |||
| DDG | PULSE | |||
| DEE | Str | HP | ||
| DEF | FIREBALL | |||
| DEG | Str | HP | End | |
| DFF | Str | Mana | ||
| DFG | Str | Mana | End | |
| DGG | Str | End | ||
| EEE | HP | |||
| EEF | MAGIC SHIELD | ? | ||
| EEG | HP | End | ||
| EFF | DURATION | ? | ||
| EFG | HP | Mana | End | |
| EGG | HP | End | ||
| FFF | Mana | |||
| FFG | Mana | End | ||
| FGG | Mana | End | ||
| GGG | End | |||
4 Flower recipes (Med or Large Bottle)
Pots that duplicate 3 stat 3 flower pots have been omitted
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| ABCD | ATTACK | PARRY | ||
| BDEF | LIGHTNING | IMM | ||
| CDDF | STAFF | FIRE | ||
| CDEF | STAFF | LIGHTNING | ||
| CDFG | DAGGER | FIRE | ||
| CEFG | DAGGER | LIGHTNING | ||
| DDEF | FIRE | IMM | ||
| DEEF | MS | IMM |
5 Flower recipes (Large Bottle only)
Pots that duplicate 3 stat 3 flower pots have been omitted
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| ABCCD | SWORD | ATT | PARRY | SAP |
| ABCDD | TWO HAND | ATT | PARRY | TAP |
| BDDFG | LIGHTNING | IMM | PULSE | LIP |
| BDEEF | LIGHTNING | MS | IMM | LMI |
| BEEFG | LIGHTNING | MS | PULSE | LMP |
| CDDEF | ATT | PARRY | IMM | API |
| DDDFG | FIREBALL | PULSE | IMM | FPI |
| DDEEF | FIREBALL | MS | IMM | FMI |
| DEEFG | FIREBALL | MS | PULSE | FMP |
Last updated 13 October 2026
