Area
Spawners in Ugaris
Where Clan Jewels come from — and where rivals come hunting.
CJ ReSpawns in Ugaris
Skelly: 12 hrs E-Pents: 16 hrs F-Pents: 24 hrs Everything else: 48 hrs
All times are averages; the actual respawn time is 0.5x to 1.5x.
Spawner Locations
| Map # | Spawn Info | Max Level |
|---|---|---|
| 1 | Skellie1 | 5 |
| 5 | Zombie 1 | 15 |
| 6 | Zombie 3 | 18 |
| 2 | EPents1 lvl 7/8 | 20 |
| - | Palace | 24 |
| 3 | EPents2 lvl 19/20 | 28 |
| 25 | EU1 Isara | 30 |
| - | SwampN 47,48 | 34 |
| 7 | EPents3 lvl 27/28 | 36 |
| - | EU2Cerasa Tunnel | 38 |
| 22 | SwampSW 31,218 | 40 |
| - | FU1 Sta 4 | 42 |
| 23 | Forest1 N | 43 |
| - | EPents4 lvl 35/36 | 44 |
| 24 | Forest2 W | 45 |
| - | FU2 Sta 15 | 46 |
| - | Spiders 61.89 | 48 |
| - | FU3 Sta 18 | 50 |
| - | FPents1 lvl 41/42 | 52 |
| 10 | FPents2 lvl 47/48 | 60 |
| 16 | FU4 Sta 30 | 64 |
| 11 | FPents3 lvl 61/62 | 68 |
| 12 | FPents4 lvl 69/70 | 76 |
| - | IPents1 lvl 75/76 | 84 |
| - | IPents2 lvl 81/82 | 92 |
| - | IPents3 lvl 93/94 | 100 |
| - | IPents4 | 108 |
| - | HPents1 | 160 |
| - | HPents2 | 200 ? |
Spawner Features
- Several one-way doors to enter the spawners.
- One or more exits from spawners (as in Bones and Towers).
- The mirrored spawns have been unified, no matter from which mirror you enter, you end up in the same spawner.
- CJ's will vanish if not deposited in a clan vault within 1 hour.
- Each Max Level has only one Spawn
- /Who lists chars on map... in all spawners. Go to any spawner, do a /who and see which spawn areas are active by what level chars you see.
Clan Jewel Information
What it's all about: Clan Jewel
- Clan vault has a max capacity of 150 CJ if raiding is off
- You have to enable raiding to deposit the 151st jewel. If you don't, you cannot deposit it.
- Raiding is not turned on automatically.
Once Raiding is turned on it cannot be turned off again!